Weight Chart for 13-Month-Old Boys
Selected body weight percentiles for boys at 13 months, reported in kilograms and pounds from the cited official reference table.
WHO percentile table
| Percentile | Metric | US customary |
|---|---|---|
| 3rd | 8.0 kg | 17.6 lb |
| 5th | 8.2 kg | 18.1 lb |
| 10th | 8.6 kg | 19.0 lb |
| 25th | 9.2 kg | 20.3 lb |
| 50th | 9.9 kg | 21.8 lb |
| 75th | 10.6 kg | 23.4 lb |
| 90th | 11.4 kg | 25.1 lb |
| 95th | 11.8 kg | 26.0 lb |
| 97th | 12.1 kg | 26.7 lb |
What these numbers imply
The figures below are not published directly by the WHO. Each one is calculated from the official weight-for-age tables so that this page answers questions the raw dataset leaves open. Values differ for every age and sex.
| Measure | Value | How it was derived |
|---|---|---|
| Weight gain over the next 3 months | +0.6 kg | The 50th percentile rises from 9.9 kg to 10.5 kg over the following 3 months. Derived from adjacent rows of the same WHO table. |
| Weight gain since birth | +6.6 kg | The 50th percentile at birth is 3.3 kg; at this age it is 9.9 kg. |
| Spread between 3rd and 97th percentile | 4.1 kg | At this age the middle 94% of boys fall between 8.0 kg and 12.1 kg. |
| Difference from girls at the same age | +0.7 kg | The 50th percentile for boys is 0.7 kg heavier than that for girls. |
| Median length and resulting BMI | 76.9 cm ยท BMI 16.7 | Combining the 50th percentile of weight (9.9 kg) with the 50th percentile of length (76.9 cm) from the WHO weight-for-age and length-for-age tables. |
These are population reference statistics only. They describe how a group of children of this age and sex is distributed, and say nothing about any individual child.
How to read this table
For this table, a percentile is a position in the cited reference distribution for children of the same sex and completed age band. The 50th percentile is the median. These values are not a personal forecast, target, diagnosis, or recommendation.
Measurement: WHO reports weight for the exact week or month shown.
Adjacent ages
Height predictor
This reference table does not embed the calculator. Open the homepage height predictor separately.
Data source
Dataset: WHO Child Growth Standards (2006): boys weight-for-age, birth to 5 years. All displayed kilograms values come from tab_wfa_boys_p_0_5.xlsx, row Month=13. The pounds column is a direct unit conversion. See the official WHO dataset page.
Reference distribution only. This page does not provide medical advice, a diagnosis, or an individual forecast.