Weight Chart for 16-Year-6-Month-Old Boys
Selected body weight percentiles for boys at 16 years 6 months, reported in kilograms and pounds from the cited official reference table.
CDC percentile table
| Percentile | Metric | US customary |
|---|---|---|
| 3rd | 47.7 kg | 105.1 lb |
| 5th | 49.2 kg | 108.4 lb |
| 10th | 51.7 kg | 114.0 lb |
| 25th | 56.6 kg | 124.7 lb |
| 50th | 63.0 kg | 139.0 lb |
| 75th | 71.1 kg | 156.7 lb |
| 90th | 80.1 kg | 176.7 lb |
| 95th | 86.7 kg | 191.1 lb |
| 97th | 91.5 kg | 201.7 lb |
What these numbers imply
The figures below are not published directly by the CDC. Each one is calculated from the official weight-for-age tables so that this page answers questions the raw dataset leaves open. Values differ for every age and sex.
| Measure | Value | How it was derived |
|---|---|---|
| Weight gain over the next 12 months | +3.1 kg | The 50th percentile rises from 63.0 kg to 66.1 kg over the following year. Derived from adjacent rows of the same CDC table. |
| Spread between 3rd and 97th percentile | 43.8 kg | At this age the middle 94% of boys fall between 47.7 kg and 91.5 kg. Weight varies far more than height at the same age. |
| Share of the age-20 median reached | 89.3% | The 50th percentile here is 63.0 kg; the CDC table ends at age 20 with a 50th percentile of 70.6 kg. |
| Difference from girls at the same age | +8.4 kg | The 50th percentile for boys is 8.4 kg heavier than that for girls at this age. |
| Median height and resulting BMI | 174.6 cm ยท BMI 20.7 | Combining the 50th percentile of weight (63.0 kg) with the 50th percentile of stature (174.6 cm) from the CDC weight-for-age and stature-for-age tables. |
These are population reference statistics only. They describe how a group of children of this age and sex is distributed, and say nothing about any individual child.
How to read this table
For this table, a percentile is a position in the cited reference distribution for children of the same sex and completed age band. The 50th percentile is the median. These values are not a personal forecast, target, diagnosis, or recommendation.
Measurement: CDC reports weight for this completed-month age band.
Adjacent ages
Height predictor
This reference table does not embed the calculator. Open the homepage height predictor separately.
Data source
Dataset: CDC 2000 Growth Charts: weight-for-age, 2-20 years. All displayed kilograms values come from wtage.csv, row Sex=1, Agemos=198.5 (completed month 198 band). The pounds column is a direct unit conversion. See the official CDC dataset page.
Reference distribution only. This page does not provide medical advice, a diagnosis, or an individual forecast.